1. Pinehurst No. 2, Pinehurst 72 7,497 76.4/141
2. Grandfather Golf and Country Club, Linville 72 7,085 74.3/145
3. Quail Hollow Club, Charlotte 72 7,396 75.0/140
4. Old North State Club, New London 72 7,102 74.8/142
5. Pine Needles, Southern Pines 71 7,015 73.5/135
6. The Country Club of North Carolina (Dogwood), Pinehurst 72 7,204 75.2/134
7. Charlotte Country Club, Charlotte 71 7,335 75.9/146
8. Elk River Club, Banner Elk 72 6,826 73.4/141
9. Forest Creek Golf Club (South), Pinehurst 72 7,067 74.6/143
10. Pinehurst No. 8, Pinehurst 72 7,092 74.1/138
Wednesday, April 25, 2012
Subscribe to:
Post Comments (Atom)
1 comment:
Two of the top ten courses in NC are right here at "The One Stoplight Town" - fabulous Banner Elk, NC
Post a Comment