Monday, July 30, 2012
GDP REPORT
2nd quarter 2009 - 0.7%
3rd quarter 2009 2.2%
4th quarter 2009 5.6%
1st quarter 2010 2.7%
2nd quarter 2010 1.7%
3rd quarter 2010 2.6%
4th quarter 2010 3.1%
1st quarter 2011 0.4%
2nd quarter 2011 1.3%
3rd quarter 2011 1.8%
4rd quarter 2011 3.0%
1st Quarter 2012 1.9%
2nd quarter 2012 Advance Estimate 1.5%
Are You Better Off Today than you Were in 2010?
As housing goes …. So goes the economy!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment